To follow the Earth Path will require a lot of strength. Warriors have good attack and resistance, their main attribute is STR.
Click a bar to learn more.
Ability to deal damage to a single enemy.
Ability to deal damage to multiple enemies at once.
The class’s relative amount of health.
The class’s resistance to physical attacks.
The class’s resistance to magical attacks.
Base values at skill level 1, before equipment bonuses. Unlock requirements refer to character level. Click Next levels to see each skill’s progression.
Increases sword attack by 4.
| Level | Sword attack |
|---|---|
| 2 | +8 |
| 3 | +12 |
| 4 | +16 |
| 5 | +20 |
| 6 | +24 |
| 7 | +28 |
| 8 | +32 |
| 9 | +36 |
| 10 | +40 |
Levels 6–10 require a master class.
Hits the enemy with rocks, dealing 170% damage with a 20% chance to stun them for 1.5 seconds.
| Level | Physical damage |
|---|---|
| 2 | 190% |
| 3 | 210% |
| 4 | 230% |
| 5 | 250% |
| 6 | 270% |
| 7 | 290% |
| 8 | 310% |
| 9 | 330% |
| 10 | 350% |
| 11 | 370% |
Levels 6–10 require a master class.
Level 11 requires the skill at level 10 and its corresponding XI skill book.
Reduces all physical damage taken by 22% for 10 seconds.
| Level | Physical damage reduction |
|---|---|
| 2 | 24% |
| 3 | 26% |
| 4 | 28% |
| 5 | 30% |
| 6 | 32% |
| 7 | 34% |
| 8 | 36% |
| 9 | 38% |
| 10 | 40% |
Levels 6–10 require a master class.
Causes an earthquake around the character, damaging all adjacent enemies with 160% damage.
| Level | Area damage |
|---|---|
| 2 | 170% |
| 3 | 180% |
| 4 | 190% |
| 5 | 200% |
| 6 | 210% |
| 7 | 220% |
| 8 | 230% |
| 9 | 240% |
| 10 | 250% |
Levels 6–10 require a master class.
Attracts all monsters within 4 squares to you. Effect duration 6 seconds.
| Level | Duration |
|---|---|
| 2 | 7 s |
| 3 | 8 s |
| 4 | 9 s |
| 5 | 10 s |
| 6 | 11 s |
| 7 | 12 s |
| 8 | 13 s |
| 9 | 14 s |
| 10 | 15 s |
Levels 6–10 require a master class.
Adds a 20% chance to heal 30% of the damage dealt to the enemy on attacks.
| Level | Life steal chance |
|---|---|
| 2 | 22% |
| 3 | 24% |
| 4 | 26% |
| 5 | 28% |
| 6 | 30% |
| 7 | 32% |
| 8 | 33% |
| 9 | 34% |
| 10 | 35% |
Levels 6–10 require a master class.