Whoever follows the Path of Air is as fast as the wind, and hits enemies from afar... With our powers, sometimes he doesn't even know where the arrow came from. And if you have a lot of DEX, my friend, you will go far.
Click a bar to learn more.
Ability to deal damage to a single enemy.
Ability to deal damage to multiple enemies at once.
The class’s relative amount of health.
The class’s resistance to physical attacks.
The class’s resistance to magical attacks.
Base values at skill level 1, before equipment bonuses. Unlock requirements refer to character level. Click Next levels to see each skill’s progression.
Increases bow attack by 4.
| Level | Bow attack |
|---|---|
| 2 | +8 |
| 3 | +12 |
| 4 | +16 |
| 5 | +20 |
| 6 | +24 |
| 7 | +28 |
| 8 | +32 |
| 9 | +36 |
| 10 | +40 |
Levels 6–10 require a master class.
Spends an arrow to deal damage of 170% and slow the enemy.
| Level | Damage |
|---|---|
| 2 | 190% |
| 3 | 210% |
| 4 | 230% |
| 5 | 250% |
| 6 | 270% |
| 7 | 290% |
| 8 | 310% |
| 9 | 330% |
| 10 | 350% |
| 11 | 370% |
Levels 6–10 require a master class.
Level 11 requires the skill at level 10 and its corresponding XI skill book.
Allows you to create arrows with different materials. Amount of arrows: 5.
| Level | Arrows produced |
|---|---|
| 2 | 10 |
| 3 | 15 |
| 4 | 20 |
| 5 | 25 |
| 6 | 27 |
| 7 | 29 |
| 8 | 31 |
| 9 | 33 |
| 10 | 35 |
Levels 6–10 require a master class.
Increases movement speed and dodge by 20% for 3 seconds.
| Level | Movement speed and dodge |
|---|---|
| 2 | 22% |
| 3 | 24% |
| 4 | 26% |
| 5 | 28% |
| 6 | 30% |
| 7 | 32% |
| 8 | 33% |
| 9 | 34% |
| 10 | 35% |
Levels 6–10 require a master class.
Enters a state of extreme focus, greatly increasing attack speed, granting 105% bonus damage, and firing two arrows per attack.
| Level | Bonus damage |
|---|---|
| 2 | 110% |
| 3 | 115% |
| 4 | 120% |
| 5 | 125% |
| 6 | 130% |
| 7 | 135% |
| 8 | 140% |
| 9 | 145% |
| 10 | 150% |
Levels 6–10 require a master class.
Increases dodge chance by 30%.
| Level | Dodge chance |
|---|---|
| 2 | 31% |
| 3 | 32% |
| 4 | 33% |
| 5 | 34% |
| 6 | 35% |
| 7 | 36% |
| 8 | 37% |
| 9 | 38% |
| 10 | 40% |
Levels 6–10 require a master class.