Monks combine spear attacks and meditation to increase their attack and health. Their skills include double strikes, energy shots and an ultimate strike.
Base values at skill level 1, before equipment bonuses. Unlock requirements refer to character level. Click Next levels to see each skill’s progression.
Increases spear attack by 4.
| Level | Spear attack |
|---|---|
| 2 | +8 |
| 3 | +12 |
| 4 | +16 |
| 5 | +20 |
| 6 | +24 |
| 7 | +28 |
| 8 | +32 |
| 9 | +36 |
| 10 | +40 |
Levels 6–10 require a master class.
Strikes twice with a spear, dealing 170% total physical damage. Each hit gains +25 percentage points of critical hit chance. Requires an equipped spear.
| Level | Total physical damage | Additional critical hit chance |
|---|---|---|
| 2 | 190% | +28 pp |
| 3 | 210% | +31 pp |
| 4 | 230% | +33 pp |
| 5 | 250% | +36 pp |
| 6 | 270% | +39 pp |
| 7 | 290% | +42 pp |
| 8 | 310% | +44 pp |
| 9 | 330% | +47 pp |
| 10 | 350% | +50 pp |
Levels 6–10 require a master class.
Activates the meditation state. Increases attack and health by 20% for 30 seconds.
| Level | Attack and health |
|---|---|
| 2 | 25% |
| 3 | 30% |
| 4 | 35% |
| 5 | 40% |
| 6 | 45% |
| 7 | 50% |
| 8 | 55% |
| 9 | 60% |
| 10 | 65% |
Levels 6–10 require a master class.
A ranged physical attack that deals 200% damage, ignores defense, and reduces the enemy's physical and magic defense by 15% for 10 seconds.
| Level | Defense reduction |
|---|---|
| 2 | 17% |
| 3 | 19% |
| 4 | 22% |
| 5 | 24% |
| 6 | 26% |
| 7 | 28% |
| 8 | 31% |
| 9 | 33% |
| 10 | 35% |
Levels 6–10 require a master class.
Requires meditation. Consumes health down to 1 HP and deals damage based on the health consumed, with a 2% bonus. Ignores defense and ends meditation.
| Level | Bonus damage from health consumed |
|---|---|
| 2 | 4% |
| 3 | 6% |
| 4 | 8% |
| 5 | 10% |
| 6 | 12% |
| 7 | 14% |
| 8 | 16% |
| 9 | 18% |
| 10 | 20% |
Levels 6–10 require a master class.
Reduces the time to complete meditation by 20%.
| Level | Meditation cast time reduction |
|---|---|
| 2 | 24% |
| 3 | 28% |
| 4 | 32% |
| 5 | 36% |
| 6 | 40% |
| 7 | 44% |
| 8 | 48% |
| 9 | 52% |
| 10 | 56% |
Levels 6–10 require a master class.